Participants - 11th ZADARHALF triatlon by Zaton Holiday Resort - 113K
# BIB Participant Gender Year of birth
1 415 Akmadzic Hrvoje M 1971
2 325 Aldrigo Fabio M 1970
3 312 Andreas Lahninger M 1991
4 410 Andrlon Boris M 1974
5 141 Anlauf Norbert M 1963
6 120 Avirovic Ivan M 1998
7 315 Avirovic Matija M 1994
8 239 Axmann Petr M 1982
9 224 Balabanič Damjan M 1980
10 349 Balog Slaven M 1972
11 230 Banič Matej M 1976
12 431 Banovčić Zrinka F 1987
13 354 Bardini Enrico M 1970
14 166 Barna Viktoria F 1978
15 110 Bartusch Jörn M 1969
16 402 Bašić Silvio M 1976
17 211 Batur Luka M 1997
18 320 Bauer Eva-Maria F 1978
19 443 Bayer Miloslav M 1947
20 231 Belic Damjan M 1968
21 226 Bilosnić Krešimir M 1989
22 261 Bizjak Matjaž M 1974
23 451 Boban Mate M 1982
24 294 Bohdalkova Eliska F 1990
25 213 Borovina Tonko M 1988
26 101 Borry Christophe M 1975
27 188 Boscic Bozo M 1989
28 263 Bošković Vido M 1991
29 409 Brlecic Marijan M 1983
30 389 Brlek Eugen M 1990
31 416 Budimir Ivana F 1979
32 165 Bukal Stjepan M 1985
33 381 Butturini Jacopo M 1991
34 200 Buturić Filip M 1995
35 287 Capoušek Miroslav M 1970
36 175 Carević Branko M 1974
37 316 Casagrande Kevin M 2001
38 376 Cerar Simon M 1981
39 242 Cesen Grega M 1980
40 357 Cholnoky Anna F 1987
41 124 Colombo Cristiano M 1969
42 371 Covelli Stefano M 1992
43 228 Csorgics Jozsef M 1981
44 214 Cvjetko Jurica M 1984
45 345 Cziger Sandor M 1975
46 208 Čech Ján M 1991
47 146 Čubrilo Marinko M 1983
48 364 Damjanović Davor M 1975
49 404 David Pavel M 1972
50 267 Detan Karlović Alena F 1977
51 107 Dittrich Jens M 1980
52 352 Dolecek Josef M 1979
53 154 Dolinar Gregor M 1971
54 202 Dolinar Majdič Simona F 1984
55 222 Došen Ivana F 1991
56 122 Dötzer Katharina F 1984
57 109 Duca Carlo M 1963
58 152 Dugeč Ante M 1981
59 268 Dukić Šime M 1982
60 306 Dumančić Luka M 1998
61 133 Duricin Tomislav M 1975
62 218 Dusper Ivana F 1982
63 155 Dvořák Tomáš M 1972
64 453 Eterović Antonio M 1988
65 311 Falkensammer Phil M 1983
66 140 Faustmann Alfred M 1972
67 117 Feierl Christian M 1982
68 272 Fekonja Sergej M 2004
69 108 Ferlan Miha M 1980
70 245 Fic Martin M 1974
71 246 Ficova Radka F 1973
72 206 Fogas Lukas M 1987
73 169 Fogaš Cyril M 1998
74 248 Foltin Michaela F 1984
75 142 Frljužec Karlo M 1983
76 282 Gabriel Vasile Culda M 1967
77 157 Gavran Ivan M 1980
78 223 Gegenfurtner Ignaz M 2002
79 134 Gegenfurtner Kilian M 1999
80 127 Giorgione Giuseppe M 1984
81 225 Glaser Patrik M 1998
82 201 Golner Tihomir M 1979
83 164 Goljak Marko M 1972
84 156 Gora Vladan M 1977
85 452 Grácik Eduard M 1958
86 273 Grbac Ana F 1985
87 186 Grbeša Jakov M 1977
88 143 Gregov Cvita F 1982
89 340 Grepo Josip M 1981
90 429 Haas Christian M 1986
91 184 Haban Erik M 1992
92 180 Hahn Gabriella F 1982
93 367 Hájek Martin M 2001
94 160 Hatzl Thomas M 1975
95 323 Hećimović Tomislav M 1974
96 238 Hočevar Katja F 1999
97 121 Hofmann Sven M 1994
98 221 Hojnik Črtomir M 2004
99 129 Horvat Marko M 1989
100 131 Horvat Martin M 1993
101 318 Horvath Jozef M 1981
102 104 Hošek Václav M 1987
103 193 Hrabar Vjekoslav M 1971
104 441 Hradil Pavel M 1998
105 413 Hutton Istvan M 1969
106 277 Istrate Anca F 1974
107 359 Ivanović-Opačić Višnja F 1965
108 258 Jagar Ana F 1981
109 255 Jakončič Boštjan M 1973
110 170 Jakubiak Szymon M 1987
111 348 Jaman Miro M 1969
112 447 Jamšček Nejc M 1993
113 257 Janjić Vedrana F 1979
114 147 Jelić Josip M 1978
115 283 Jirčík Miroslav M 1976
116 383 Jović Franjo M 1977
117 394 Juranić Marko M 1977
118 387 Juričić Ivan M 1975
119 347 Kaláb Miloš M 1950
120 102 Kalinić Tonći M 1978
121 159 Kapustić Renato M 1981
122 337 Karačić Ivan M 1987
123 219 Katić Ivana F 1991
124 426 Katrin Posch F 1980
125 328 Kenda Marco M 1971
126 356 Kerschbaum Jürgen M 1981
127 395 Kilim Iva F 1979
128 430 Kincel Gert M 1970
129 227 Kink Lovrenc M 1966
130 251 Klempic Goran M 1981
131 274 Kmetec Blaž M 1976
132 338 Koceić Marin M 1975
133 177 Kodzoman Vinko M 1989
134 195 Koller Andreas M 1986
135 303 Konyane Dezsi Marianna F 1963
136 207 Kordík Vlastimil M 1981
137 336 Kósa Gabriel M 1978
138 418 Kotar Ilijas Jana F 1970
139 375 Kotrnochová Veronika Anna F 1994
140 361 Kovacic Aleksander M 1984
141 259 Kovačević Tea F 2000
142 436 Krajnc Danijel M 1984
143 144 Kratky Ernst M 1967
144 240 Krčelić Maja F 1978
145 433 Kregar Miro M 1962
146 132 Kremić Sanel M 1979
147 444 Kuna Matko M 1986
148 167 Kunac Marko M 1988
149 442 Lapeš Jaromír M 1976
150 210 Leskovar Lorena F 1991
151 355 Ličen Igor M 1972
152 151 Lotrič Dolinar Aleša F 1974
153 412 Lottmann Anna F 1991
154 198 Lovrić Marija F 1983
155 270 Lozić Ivan M 1983
156 209 Lucovnik Miha M 1978
157 229 Lukacs Markus M 1985
158 322 Lukić Mario M 1983
159 386 Lukina Marija F 1991
160 446 Luštica Mirjana F 1971
161 161 Ljubić Momir M 1982
162 372 Madjar Ivan M 1988
163 260 Maglica Vladimir M 1972
164 419 Majchrowicz Damian M 1993
165 203 Majdič Tomaž M 1978
166 264 Maksl Franc M 1961
167 112 Mantese Raimondo M 1981
168 388 Marić Miroslav M 1981
169 285 Mařík Jiří M 1972
170 351 Markoci Leonard M 1981
171 135 Markota Dubravko M 1983
172 428 Marovic Mirna F 1972
173 145 Matić Ivan M 1981
174 379 Matić Petar M 1981
175 390 Matušan Sanjin M 1974
176 234 Mayol Lorenzo M 1992
177 136 Mehmedović Jasmina F 1985
178 137 Mehmedović Mujo M 1982
179 204 Meznarcic Andrej M 1981
180 329 Midžić Goran M 1978
181 378 Miholjević Tomislav M 1989
182 176 Mijatović Tomislav M 1980
183 437 Milić Dario M 1975
184 189 Miljković Josip M 1994
185 330 Miškulin Ivan M 1973
186 125 Mittag Friederike F 1995
187 421 Mittlinger Christoph M 1974
188 319 Mlakar Martin M 1983
189 339 Monguzzi Mauro M 1967
190 271 Morovic Kristian M 1972
191 420 Mucha Pavel M 1980
192 106 Mundil Petr M 2000
193 250 Murgašová Jana F 1987
194 343 Murín Peter M 1986
195 244 Musič Aljaž M 1994
196 187 Mustapic Mario M 1985
197 391 Nago Boris M 1972
198 181 Naletilić Igor M 1989
199 427 Namjestnik Denis M 1981
200 368 Norbert Koronics M 1987
201 252 Novak Luka M 1983
202 254 Novak Martina F 1960
203 119 Novak Matija M 1981
204 286 Novotný Jan M 1990
205 296 Novotný Luděk M 1962
206 216 Nowak Marcin M 1978
207 168 Nunar Matevž M 2000
208 448 Obradovic Martin M 1984
209 308 Ogrizek Igor M 1988
210 360 Opačić Valerio M 1966
211 304 Osso Enrico M 1989
212 113 Parać Zlatko M 1978
213 178 Parcina Ivica M 1980
214 341 Pauković Domagoj M 1989
215 243 Pauković Hrvoje M 1973
216 279 Pavelka Libor M 1977
217 302 Pavelka Tobiáš M 2004
218 305 Pehar Mario M 1975
219 276 Perić Ivan M 1991
220 215 Perinić Iva F 1984
221 377 Pertschy Benjamin M 1994
222 369 Petr Karlík M 1982
223 182 Petras Peter M 1980
224 450 Pfeifer Aleksandra F 1995
225 190 Pilih Jana F 1976
226 191 Piliškić Dragan M 1971
227 171 Pišpek Alen M 1968
228 365 Pittner Roman M 1974
229 172 Plantarič Primož M 1976
230 292 Polívka Vladimír M 1969
231 331 Popovic Dejan M 1987
232 408 Popović Eugen M 1996
233 196 Popovski Stojan M 1984
234 301 Poss Alexander M 1992
235 118 Potthast Markus M 1970
236 139 Premuž Nika F 1998
237 265 Protiva Marek M 1987
238 425 Puškár Andreas M 1992
239 335 Puškaš David M 1981
240 414 Putar Filip M 1991
241 126 Rajterič Lara F 2002
242 403 Rakuljić Jure M 1990
243 185 Ramesa Mihovil M 1984
244 417 Ramov Ante-Toni M 1994
245 237 Rausch Josef M 1963
246 174 Recelj Matjaž M 1976
247 373 Reding Francois M 1984
248 150 Resnik Borut M 1982
249 266 Rimaj Silvija F 1976
250 128 Robnik Katarina F 1996
251 289 Rohaczek Gerald M 1967
252 288 Roháček Jan M 1982
253 275 Roland Lelkó M 1985
254 434 Romšak Matic M 1964
255 235 Rouffineau Thibaut M 1976
256 374 Rovšnik Renny F 1986
257 397 Sagrak Hrvoje M 1968
258 380 Sakic Alen M 1984
259 163 Sasi Gabriella F 1982
260 100 Scheire Christophe M 1969
261 194 Schmölz Martina F 1972
262 321 Schnarf Gabriel M 1987
263 103 Senger Jani M 1978
264 173 Simončič Zvone M 1977
265 362 Skok Benjamin M 1974
266 249 Skroza Krešimir M 1979
267 217 Slak Miha M 1982
268 205 Slapšak Pelliccioni Luka M 1984
269 385 Slováček Matěj M 1987
270 346 Soós Dorka F 2003
271 392 Squillacioti Domenico M 1982
272 130 Stadlober Karl M 1960
273 220 Stanik Martin M 1976
274 423 Stepan Marijan M 1979
275 310 Stipančić Filip M 1989
276 199 Stojančević Igor M 1978
277 281 Strnad Tomas M 1969
278 284 Suchodol Jiří M 1992
279 342 Suchodol Josef M 1967
280 269 Surina Mark M 2005
281 123 Sustr Eduard M 1973
282 232 Sušac Maroje M 1980
283 293 Svacha Jiri M 1986
284 262 Sychev Evgenii M 1987
285 334 Szomjú Zsolt M 1980
286 350 Szucs Attila M 1979
287 148 Šabić Amina F 1985
288 439 Šajber Igor M 1973
289 253 Šarac Miodrag M 1973
290 370 Šavorić Bruno M 1994
291 449 Šikić Tihomir M 1968
292 256 Šivec Nejc M 1984
293 424 Škare Davor M 1958
294 314 Škevin Sonja F 1995
295 313 Škorić Zvonko M 1982
296 399 Škrinjarić Bruno M 1987
297 440 Škulj Miha M 1979
298 358 Šmatera Petr M 1961
299 400 Špan Nino M 1993
300 291 Šperka Miroslav M 1978
301 445 Špičák Roman M 1993
302 405 Šporčić Mario M 1975
303 197 Štefić Anita F 1982
304 153 Štrus Mario M 1972
305 290 Štumpf Eduard M 1980
306 344 Šuligoj Gorazd M 1973
307 247 Šumelj Bojan M 1987
308 192 Šurlan Igor M 1984
309 366 Šustr Jiří M 1980
310 353 Šuvak Katarina F 2000
311 326 Švajcr Radek M 1972
312 438 Tadić Dražen M 1985
313 401 Tomac Silvije M 1994
314 212 Tomić Ivan M 1998
315 317 Tompa Aleksandar M 1969
316 332 Tušar Metod M 1972
317 384 Unger András M 1977
318 Urban Maja F 1985
319 149 Uremović Nikola M 1995
320 158 Van Calenbergh Boris M 1971
321 162 Vávra Vlastimil M 1991
322 432 Vecchiet Roberta F 1968
323 105 Veselský Petr M 1994
324 280 Vesely Pavel M 1990
325 116 Vetter Roman M 1971
326 115 Vetter Susanne F 1971
327 299 Vida Ondrej M 1993
328 241 Vidović Kostelac Branka F 1981
329 114 Virgilio Paolo M 1973
330 327 Vodička David M 1994
331 183 Vodička Jan M 1968
332 435 Vrdoljak Trpimir M 1972
333 300 Vreček Matej M 1999
334 233 Vrhunc Tilen M 1990
335 298 Vronka David M 1974
336 406 Vujević Dalibor M 1982
337 138 Vukelić Ivan M 1995
338 179 Vukušić Marko M 1984
339 297 Vyroubal Petr M 1976
340 236 Walter Stifter M 1962
341 324 Wawryniuk Piotr M 1993
342 295 Wiedermann Ondřej M 1988
343 363 Windschnurer Enej M 1986
344 393 Wohl Pavel M 1997
345 333 Wrzesinski Andrzej M 1986
346 396 Zajc Jerca F 1981
347 278 Zamfir Dana F 1975
348 111 Zara Davide M 1970
349 422 Zepina Martina F 1989
350 309 Zimenová Katarína F 2003
351 454 Zivkovic Josip Mladin M 1966
352 411 Zorić Eugen M 1997
353 398 Žic Renato M 1976
354 307 Žuliček Dumančić Lora F 1995
355 407 Župan Ivan M 1980